
Student Equity Workgroup
Research Projects
| Project Title | Completed | View Project |
|---|---|---|
| Foothill Program Award Type Degree - 2014 to 2016 | 10.03.16 | |
| SARS - Demographics & Enrollment Profiles - Summer 2015 - Spring 2016 | 11.15.16 | |
| STEM Core - Demographics & Enrollments Profiles - Fall 2016 | 11.09.16 | |
| PUENTE Program - Demoraphics - 2015 - 2016 | 12.08.16 | |
| First Year Experience (FYE) Program - Fall 2016 Memo | 01.10.17 | |
| UMOJA Program - Fall 2016 Memo | 01.10.17 | |
| M.M.A.P. Pilots - Fall 2016 Course Completion Rate | 01.10.17 | |
| PSYC 10 - Demographics & Prerequisite Courses Analysis - Fall 2016 | 01.20.17 | |
| BIOL 1A - Demographics & Prerequisite Courses Analysis - Fall 2016 | 02.14.17 | |
| ASSESSMENT - Retesting Policy Analysis April - December 2016 | 03.21.17 |

