Counseling
Faculty & Staff
Our Counseling staff rotate in and out for the summer quarter for quick question 15-minute
sessions only. They will check their emails during their assigned session.
General Counseling
International Student Counseling
NAME | PHONE | *NOTE | |
---|---|---|---|
Hilary Bacon | 650.949.7773 | baconhilary@fhda.edu | |
Tracee Cunningham | 650.949.7104 | cunninghamtracee@fhda.edu | |
Cathy Denver | 650.949.7214 | denvercathy@fhda.edu | |
Kimberly Lane | 650.949.7567 | lanekimberly@fhda.edu | |
Debra Lew | 650.949.7066 | lewdebra@fhda.edu |
Specialized Programs Counselors
Articulation
NAME | PHONE | *NOTE | |
---|---|---|---|
Evan Gilstrap | 650.949.7675 | gilstrapevan@fhda.edu | Rm 8310 |
Athletes
NAME | PHONE | *NOTE | |
---|---|---|---|
Laurie Bertani | 650.949.7164 | bertanilaurie@fhda.edu | Rm 2715 |
Disability Services
DRC Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Ana Maravilla | maravillaana@fhda.edu | ||
Mimi Rea Overton | 650.949.7242 | overtonmimi@fhda.edu | |
Mayra Palmerin-Aguilera | 650-949-7102 |
palmerinaguileramayra@fhda.edu
|
EOPS
EOPS Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Tobias Nava | 650.949.7036 | navatobias@fhda.edu | Rm. 8210 |
Tilly Wu | 650.949.7182 | wutilly@fhda.edu | Rm. 8210 |
Honors Program
Honors Institute Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Tracee Cunningham | 650.949.7104 | cunninghamtracee@fhda.edu | |
Cathy Denver | 650.949.7214 | denvercathy@fhda.edu | |
Fatima Jinnah | 650.949.7401 | jinnahfatima@fhda.edu | |
Debra Lew | 650.949.7066 | lewdebra@fhda.edu |
Math Placement Program
MPS Program Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Crystal Hernandez Martinez | 650.949.7059 | hernandezmartinezcrystal@fhda.edu |
Retention Services
Retention Service Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Chris Chavez | 650.949.7852 | chavezchris@fhda.edu | |
Kaitlyn Koo | 650.949.7215 | kookaitlyn@fhda.edu |
Puente
Puente Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Maritza Jackson Sandoval | 650.949.7409 | jacksonsandovalmaritza@fhda.edu |
Umoja
Umoja Community Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Tracee Cunningham | 650.949.7104 | cunninghamtracee@fhda.edu | |
Dokesha Meacham | 650-949-7211 | meachamdokesha@fhda.edu |
Veterans Services
Veterans Resource Center Website | |||
---|---|---|---|
NAME | PHONE | *NOTE | |
Richard Saroyan | 650.949.7232 | saroyanrichard@fhda.edu | Rm 5402 |
Counseling Support Services
NAME | PHONE | *NOTE | |
---|---|---|---|
Counseling Center Front Desk | 650.949.7423 | fhcounseling@fhda.edu | |
Dr. Roosevelt Charles, Dean, Counseling | 650.949.7219 | charlesroosevelt@fhda.edu | |
Amanda McCumbee, Division Administrator | 650.949.7101 | mccumbeeamanda@fhda.edu | Rm. 8302 |
Jenny Nguyen, Transfer Center Administrator | 650.949.7821 | nguyenjenny2@fhda.edu | Rm. 8329 |
Apply for Your Degree or CertifcateFollow Steps to Petition for Graduation To refer to your degree or certificate requirements by catalog year, view them here: |
Questions?
We're Here to Help!
Counseling Center
650.949.7423
Student Services Building 8300, Room 8302
View Counseling Center Office Hours
Instructional Department Information